Boys Cross Country - September 8, 2007
| Place | Scoring | LAST Name | FIRST Name | MINS | SEC |
| 11 | 11 | Hart | Eli | 18 | 46 |
| 16 | 16 | Tsubota | Korey | 19 | 21 |
| 30 | 28 | Inman | Wils | 20 | 28 |
| 31 | 29 | Masada-Rodriguez | Shannon | 20 | 34 |
| 32 | 30 | Clarke | Koa | 20 | 35 |
| 38 | 36 | Prentiss | Sean | 20 | 46 |
| 53 | 50 | Martin | Logan | 21 | 31 |
| 58 | x | Sims | William | 21 | 42 |
| 64 | x | Siebert | Luke | 21 | 51 |
| 77 | x | Erickson | Braden | 22 | 36 |
| 90 | x | Puett | Garnett | 23 | 15 |
| 93 | x | Smith | Nicholas | 23 | 18 |
| 106 | x | Nishina | Aaron | 23 | 51 |
| 116 | x | Hapgood | Russ | 24 | 7 |
| 125 | x | Quan | Sid | 24 | 40 |
| 151 | x | Nam | Sam | 26 | 18 |
| 178 | x | Hole | Christopher | 28 | 10 |
| 182 | x | Corotan | Austin | 28 | 39 |
| 183 | x | Correa | Hank | 28 | 42 |

