Girls Cross Country - Oct. 19, 2007

PLACE

TEAM
SCORE

FINISHER TIME TEAM
1   Jana Larson, 11 21:58.8 Ka'u
2 1 Carissa Bell-Chase, 10 22:14.2 Kamehameha
3 2 Kaua Wall, 11 22:46.6 Konawaena
4   Erica Warkus, 12 22:49.7 Parker
5   Melanie Ulrich, 10 23:31.6 Parker
6 3 Bryanna DeLima, 12 23:43.9 Kamehameha
7 4 Megan Wery, 12 23:46.7 Kamehameha
8 5 Riley Rearden, 12 23:51.3 Hawaii Prep
9 6 Samantha Neal, 9 23:52.8 Hawaii Prep
10 7 Bronte Kaneakua, 10 23:53.6 Kamehameha
11 8 Kaitlyn Chock, 10 24:00.0 Waiakea
12 9 Alecia 24:07.3 Kealakehe
13 10 Jessica Leialoha, 9 24:24.3 Kamehameha
14 11 Kela Vargas, 9 24:24.7 Hawaii Prep
15 12 Cassie Morigaki, 11 24:25.9 Waiakea
16 13 Lindsey Dahl, 10 24:28.3 Konawaena
17   Katherine Hu, 11 24:28.9 Christian Liberty
18 14 Amy Eriksson, 11 24:43.2 Kea'au
19 15 Karen Ventura, 12 24:54.1 Kea'au
20   Rachel Watkins, 12 24:54.7 Christian Liberty
21   Bre Becker, 12 25:00.3 Christian Liberty
22 16 Taylor Warner, 10 25:05.8 Hilo
23 17 Sachi Hiatt, 11 25:07.3 Hawaii Prep
24 18 Kaopua Sutton, 10 25:08.5 Kamehameha
25 19 Austen Wells, 10 25:11.6 Makua Lani
26 20 Ariel Ray, 11 25:19.6 Waiakea
27 21 Erin Oshiro, 11 25:28.7 Waiakea
28 22 Nikka Takane, 12 25:30.6 Waiakea
29 23 Cerya Cruz, 9 25:37.2 Kamehameha
30   Kirsten Davis, 11 25:38.2 Kamehameha
31 24 Aja Werner, 9 25:38.6 Waiakea
32 25 Melia Kalanui-Patton, 12 25:42.4 Kohala
33 26 Alaia Easley, 11 25:44.0 Makua Lani
34 27 Alyssa Evans, 9 25:44.7 Hawaii Prep
35 28 Belle Stuard, 9 25:46.0 Hawaii Prep
36 29 Tina Fear, 9 25:47.2 Kealakehe
37 30 Teresa Choe, 11 25:48.8 Hawaii Prep
38 31 Kim Kishimoto, 9 25:49.4 Honokaa
39   Phoebe Hono, 9 25:49.8 Hawaii Prep
40 32 Lexi Mabuni, 9 25:50.2 Makua Lani
41   Jeanine Hoy, 10 25:53.5 Parker
42 33 Tiare Anguay, 11 25:58.8 Kea'au
43 34 Emily Kudo, 11 26:00.3 Waiakea
44 35 Hailey Forde, 10 26:01.8 Kealakehe
45   Ashley Chu, 12 26:02.3 Waiakea
46   Beeka Wong, 11 26:02.8 Hawaii Prep
47   Leah Smith, 9 26:04.9 Hawaii Prep
48 36 Angel Mabuni, 9 26:38.8 Makua Lani
49 37 Mary Josephine Osorio, 9 26:39.2 Kohala
50   Ellyn Wilmarth, 10 26:48.6 Parker
51   Selena Osorio, 9 26:50.9 Hawaii Prep
52 38 Katie Snuggerud, 10 26:53.7 Hilo
53 39 Kaitlyn Kerkhoff, 9 26:54.4 Kealakehe
54 40 Diana Mitchell, 11 26:55.2 Makua Lani
55 41 Miyana Tohara, 9 26:55.8 Kealakehe
56   Aubrey Shaw, 11 26:56.6 Kamehameha
57 42 Victoria Shirkey, 12 26:57.3 Hilo
58 43 Niki Inafuku, 9 26:58.4 Kealakehe
59   Sierra Hagg, 9 27:08.7 Christian Liberty
60   Allyson Shaw, 12 27:09.1 Kamehameha
61   Gabriella Dyer, 11 27:23.3 Kamehameha
62 44 Jillian Whitehill, 10 27:34.6 Kealakehe
63   Robin Jones, 10 27:37.2 Laupahoehoe
64 45 Ruby Tracey, 9 27:45.0 Konawaena
65 46 Sarah Weiner, 11 27:49.3 Makua Lani
66   Svetlana Martin-Schatz, 9 27:49.7 Hawaii Prep
67 47 Stephanie Doan, 12 27:55.4 Kea'au
68   Tracie Sakane, 11 27:56.6 Waiakea
69   Emma Petner, 9 27:56.9 Kamehameha
70 48 Anuhea Fleming, 9 28:00.4 Konawaena
71   Larissa Edwards, 12 28:07.3 Ka'u
72   Malio Kodis, 10 28:08.9 Waiakea
73   Kayla Davidson, 10 28:09.6 Kealakehe
74 49 Taylor Salgado-Ganzagao, 10 28:10.1 Honokaa
75   Margaret De Rego, 10 28:10.7 St. Joseph's
76   Kayla Stormont, 11 28:11.4 Kamehameha
77 50 Ramos Hillary, 9 28:16.9 Kohala
78 51 Taquila Sambrana, 9 28:21.5 Kea'au
79 52 Melissa Eisengruber, 11 28:21.9 Hilo
80   Samantha Maesato, 9 28:37.2 Waiakea
81 53 Ashley Chamalian, 11 28:39.3 Makua Lani
82   Kristen Fukumoto, 12 28:39.6 Kealakehe
83   Alyssa Dorn, 12 28:40.7 Makua Lani
84   Miyeko Inafuku, 12 28:46.1 Kealakehe
85   Kara Erickson, 9 28:51.6 Hawaii Prep
86 54 Jenna Matsumura, 9 28:57.4 Honokaa
87 55 Emily Hayko, 10 29:02.1 Konawaena
88   Alexa Adams, 12 29:06.3 Kealakehe
89 56 Cristle Jose, 11 29:10.3 Kea'au
90 57 Kasey Kim, 10 29:13.6 Konawaena
91   Kacie Davis, 12 29:19.3 Kamehameha
92 58 Ashley Bloodworth, 10 29:20.3 Honokaa
93   Sarah Kekauoha, 10 29:35.3 Kamehameha
94   Eaman Sarwar, 9 29:44.5 Hawaii Prep
95 59 Kim Tabac, 9 29:46.1 Honokaa
96 60 Cecily Fujii, 9 29:49.5 Honokaa
97 61 Ashley Potter, 10 29:50.4 Honokaa
98   Christa Lum, 9 29:54.0 Waiakea
99   Joelle Cabasa, 11 29:55.6 Kamehameha
100   Maura Montenero, 9 30:02.0 Kealakehe
101   Tanica Gaspar, 11 30:08.3 Makua Lani
102   Moana Abe, 12 30:18.5 Hawaii Prep
103   Aryn Meguro, 11 30:22.0 Waiakea
104   Kelsi Nishina, 9 30:23.0 Hawaii Prep
105 62 Becky Squires, 11 30:24.6 Hilo
106   Alanna Bender, 12 30:25.3 Kealakehe
107   Melissa White, 9 30:27.6 Hawaii Prep
108   Emma Leonard, 11 30:28.2 Kealakehe
109   Alyssa Jitchaku, 11 30:40.3 Kamehameha
110 63 Janell Guerrero-Miguel, 10 31:04.5 Kea'au
111 64 Olivia Marohnic, 9 31:18.2 Hilo
112 65 Aurielle Ichimura, 12 31:19.9 Hilo
113   Hannah Furumo, 9 31:23.1 Waiakea
114   Carissa Nakao, 9 31:24.5 Waiakea
115   Chelsie Wung, 9 31:25.2 Waiakea
116   Taylor Orian, 11 31:45.8 Kamehameha
117   Joy Kailiuli, 12 31:50.9 Kamehameha
118   Jaymie Komo, 11 31:52.5 Makua Lani
119   Lauren Tatsuno, 12 31:54.9 Waiakea
120   Denarose Fukushima, 11 31:59.1 Pahoa
121 66 Aisha Minor, 10 32:04.1 Konawaena
122   Elle Goo, 11 32:08.8 Honokaa
123   Roxanne Dyer, 12 32:54.2 Kamehameha
124   Donna Mae Paio, 12 33:00.9 Honokaa
125   Katherine Yang, 11 33:05.2 Kamehameha
126   Grace Alfsen, 9 33:06.3 Hilo
127   Tatiana Kamatule, 10 33:09.3 Makua Lani
128   Esther Kekauoha, 9 33:13.4 Kamehameha
129   Polet Rincon, 10 33:35.7 Laupahoehoe
130   Debbie Ussery, 9 34:11.6 Makua Lani
131   Mary Anderson, 11 34:56.0 Honokaa
132   Julia Baker, 10 35:10.2 Laupahoehoe
133   Ashley Duncan, 11 35:22.1 Makua Lani
134 67 Kristy Ricketts, 11 35:44.9 Kohala
135 68 Alexis Faisco, 12 35:45.8 Kohala
136 69 Anacleta Magalianes, 11 36:33.6 Kohala
137   Mahea Ramos-Majamay, 9 36:34.5 Waiakea
138   Kaylah Kihe, 12 36:44.3 Honokaa
139   Kourtnie Kishimoto, 11 36:45.1 Honokaa
140   Anna Colby, 12 38:14.1 Makua Lani