Rolling admissions phase is now in motion at Hawai‘i Preparatory Academy which means that all application deadlines have passed. Learn how one student gained an opportunity for independence and an early start at the school by applying during this phase.
Contact & Directions
Mailing Address
Hawai'i Preparatory Academy
65-1692 Kohala Mtn. Rd.
Kamuela, HI 96743
Main Numbers
Phone: (808) 885-7321
Fax: (808) 881-4003
Complete Phone Directory
Phone Numbers
Main Switchboard (Monday-Friday, 8 a.m.-4 p.m. HST) | 808-885-7321 |
After hours, weekends, emergencies | 808-881-4006 |
Absence Reporting | |
-Grades K-8 | 808-885-2500 |
-Grades 9-12 | 808-881-4002 |
Accounting | 808-881-4043 |
Admission/Financial Aid | 808-881-4321 |
Advancement | 808-881-4044 |
Alumni Relations | 808-881-4058 |
Athletics | 808-881-4027 |
-Pool | 808-881-4028 |
-Tennis Center | 808-881-4037 |
Auxiliary Programs (Summer Session and Facility Use) | 808-881-4088 |
Bookstore | 808-881-4046 |
Business Office | 808-881-4013 |
College Counseling Center | 808-881-4295 |
Food Services/Sodexo | 808-881-4020 |
Head of School | 808-881-4001 |
Health Services/Infirmary | 808-881-4022 |
Housekeeping | 808-881-4083 |
Information Technology | 808-881-4010 |
Isaacs Art Center | 808-885-5884 |
Lost and Found | 808-881-4048 |
Lower & Middle Schools/Village Campus (Grades K-8) | 808-885-2500 |
-After School Program | 808-885-2545 |
-Physical Education | 808-885-2503 |
-School Counselor | 808-885-2552 |
-Health Services/Infirmary | 808-885-2504 |
-Kitchen/Sodexo | 808-885-2544 |
-Library Services/Lynn Taylor Library | 808-885-2540 |
-Residential Life | 808-885-2551 |
Maintenance | 808-881-4031 |
Marketing and Communications | 808-881-4085 |
Sea Turtle Research Program | 808-881-4004 |
Security | 808-881-4006 |
Upper School (Grades 9-12) | 808-881-4002 |
-Computer Department | 808-881-4004 |
-Counseling Services | 808-881-4038 |
-Digital Media Lab | 808-881-4015 |
-Fine Arts Department | 808-881-4081 |
-Library Services/Dyer Memorial Library | 808-881-4024 |
-Music Department | 808-881-4375 |
-Science Department | 808-881-4072 |
-Residential Life Program | 808-881-4290 |
-Carter's Residence | 808-938-3553 |
-Perry Fiske Residence Hall | 808-938-3478 |
-Robertson's Residence Hall | 808-938-3576 |
-Student Activities/Student Council | 808-881-4286 |
-Theatre Production/Gates Performing Arts Center | 808-881-4067 |
-Yearbook/Photojournalism | 808-881-4017 |
Fax Numbers
Main | 808-881-4003 |
Academics & Student Life Center/Assistant Headmaster | 808-881-4045 |
Accounting/Business Office | 808-881-4071 |
Administration/Headmaster | 808-881-4287 |
Admission/Financial Aid | 808-881-4003 |
Advancement/Development | 808-881-4003 |
Alumni Relations | 808-881-4071 |
Athletics/Gym | 808-881-4090 |
Bookstore | 808-881-4354 |
College Counseling Center | 808-881-4094 |
Health Services | 808-881-4045 |
Kitchen, Upper School | 808-881-4092 |
Lower & Middle Schools (Grades K-8) | 808-885-2510 |
Maintenance | 808-881-4057 |
Marketing and Communications | 808-881-4287 |
Summer Session | 808-881-4071 |
Upper School (Grades 9-12) | 808-881-4050 |
Directions to the HPA Upper Campus
Mailing Address
Hawai'i Preparatory Academy
65-1274 Kawaihae Rd,
Kamuela, HI 96743
Phone: (808) 885-7321
Fax: (808) 881-4003
Complete Phone Directory
Phone Numbers
Main Switchboard (Monday-Friday, 8 a.m.-4 p.m. HST) | 808-885-7321 |
After hours, weekends, emergencies | 808-881-4006 |
Absence Reporting | |
-Grades K-8 | 808-885-2500 |
-Grades 9-12 | 808-881-4002 |
Accounting | 808-881-4043 |
Admission/Financial Aid | 808-881-4321 |
Advancement | 808-881-4044 |
Alumni Relations | 808-881-4058 |
Athletics | 808-881-4027 |
-Pool | 808-881-4028 |
-Tennis Center | 808-881-4037 |
Auxiliary Programs (Summer Session and Facility Use) | 808-881-4088 |
Bookstore | 808-881-4046 |
Business Office | 808-881-4013 |
College Counseling Center | 808-881-4295 |
Food Services/Sodexo | 808-881-4020 |
Head of School | 808-881-4001 |
Health Services/Infirmary | 808-881-4022 |
Housekeeping | 808-881-4083 |
Information Technology | 808-881-4010 |
Isaacs Art Center | 808-885-5884 |
Lost and Found | 808-881-4048 |
Lower & Middle Schools/Village Campus (Grades K-8) | 808-885-2500 |
-After School Program | 808-885-2545 |
-Physical Education | 808-885-2503 |
-School Counselor | 808-885-2552 |
-Health Services/Infirmary | 808-885-2504 |
-Kitchen/Sodexo | 808-885-2544 |
-Library Services/Lynn Taylor Library | 808-885-2540 |
-Residential Life | 808-885-2551 |
Maintenance | 808-881-4031 |
Marketing and Communications | 808-881-4099 |
Sea Turtle Research Program | 808-881-4004 |
Security | 808-881-4006 |
Upper School (Grades 9-12) | 808-881-4002 |
-Computer Department | 808-881-4004 |
-Counseling Services | 808-881-4038 |
-Digital Media Lab | 808-881-4015 |
-Fine Arts Department | 808-881-4081 |
-Library Services/Dyer Memorial Library | 808-881-4024 |
-Music Department | 808-881-4375 |
-Science Department | 808-881-4072 |
-Residential Life Program | 808-881-4290 |
-Anna's Dorm | 808-938-3553 |
-Hartwell's Dorm | 808-938-3478 |
-Robertson's Dorm | 808-938-3576 |
-Student Activities/Student Council | 808-881-4286 |
-Theatre Production/Gates Performing Arts Center | 808-881-4067 |
-Yearbook/Photojournalism | 808-881-4017 |
Fax Numbers
Main | 808-881-4003 |
Academics & Student Life Center/Assistant Headmaster | 808-881-4045 |
Accounting/Business Office | 808-881-4071 |
Administration/Headmaster | 808-881-4287 |
Admission/Financial Aid | 808-881-4003 |
Advancement/Development | 808-881-4003 |
Alumni Relations | 808-881-4071 |
Athletics/Gym | 808-881-4090 |
Bookstore | 808-881-4354 |
College Counseling Center | 808-881-4094 |
Health Services | 808-881-4045 |
Kitchen, Upper School | 808-881-4092 |
Lower & Middle Schools (Grades K-8) | 808-885-2510 |
Maintenance | 808-881-4057 |
Public Relations | 808-881-4287 |
Summer Session | 808-881-4071 |
Upper School (Grades 9-12) | 808-881-4050 |
Directions to the HPA Village Campus
All listings below offer a discount to HPA alumni and families. Mention us when making your reservation.
Kamuela/Waimea (within 5 minutes of campus)
- Red 'Ohana: Website (10% off for HPA Parents)
-Across the street from HPA - Hawai‘i’s Best Bed & Breakfasts: 800-262-9912
- Resortica Hawaii: Website
Now offering 20% off. Use code PARENTS20 and receive 20% off accommodations. - Doi Cottage: Website
- Kamuela Vacation Cottage: Website
Hotels/Inns
Kohala Coast (within 15 - 30 minutes of campus)
- Hapuna Beach Prince Hotel: Website
- Hilton Waikoloa Village: Website with special rate
- Mauna Kea Beach Hotel: Website
- Mauna Lani Bay Hotel: Website
- Mauna Lani Vacation Rental: Website
- Resortica Hawaii: Website
Use code PARENT15 and receive 15% off select accommodations.
Kona (within 40 - 50 minutes of campus)
- Four Seasons Resort at Hualalai: 888-236-3026, Website